BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

CITIGROUP INC

· CIK 0000831001
13F Portfolio $302.7B AUM 11,343 positions Filed Aug 3, 2026 EDGAR ↗ ← All Funds
Q2 2026 Q4 2025 · All 739 New 3319 Added 1403 Reduced 1082 Exited
Page 20 of 284  ·  5,678 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
381 SHOP SHOPIFY INC Technology 1,127,899.0 $129.0M 0.04% -209K -15.6% $114.37 +28.7%
382 GWW WW GRAINGER INC Industrials 94,791.0 $129.0M 0.04% +34K +56.3% $1360.40 -4.4%
383 NUE NUCOR CORP Basic Materials 578,769.0 $128.9M 0.04% +271K +88.1% $222.75 +8.0%
384 VST VISTRA CORP Utilities 810,861.0 $128.6M 0.04% +400K +97.5% $158.63 -12.4%
385 VEA VANGUARD TAX-MANAGED FDS 1,804,841.0 $128.6M 0.04% +99K +5.8% $71.25 +2.2%
386 HONEYWELL AEROSPACE INC 579,875.0 $128.2M 0.04% NEW $221.08
387 O REALTY INCOME CORP Real Estate 2,064,549.0 $127.9M 0.04% +287K +16.1% $61.96 +2.0%
388 APD AIR PRODUCTS AND CHEMICALS I Basic Materials 436,153.0 $127.9M 0.04% +191K +78.2% $293.18 +2.4%
389 YUM YUM BRANDS INC Consumer Cyclical 797,993.0 $127.6M 0.04% +526K +193.4% $159.86 -4.7%
390 ROK ROCKWELL AUTOMATION INC Industrials 255,527.0 $126.5M 0.04% +91K +55.6% $495.08 -12.9%
391 BK BANK OF NY MELLON CORP Financial Services 873,692.0 $126.3M 0.04% +290K +49.6% $144.61 -1.9%
392 DLR DIGITAL RLTY TR INC Real Estate 702,524.0 $126.2M 0.04% +158K +29.1% $179.58 +8.2%
393 GRAB GRAB HOLDINGS LIMITED Technology 33,409,029.0 $126.0M 0.04% +7.4M +28.4% $3.77 -6.9%
394 ITT ITT INC Industrials 636,136.0 $125.8M 0.04% +562K +757.8% $197.76 +5.3%
395 MDY STATE STR SPDR S&P MIDCAP 40 Financial Services 178,846.0 $125.8M 0.04% +146K +448.5% $703.34 -1.0%
396 W CALL WAYFAIR INC Consumer Cyclical 1,350,000.0 $124.8M 0.04% +175K +14.9% $92.42 +11.8%
397 BAC CALL BANK OF AMER CORP Financial Services 2,185,200.0 $124.5M 0.04% +442K +25.4% $56.98 +8.6%
398 WM WASTE MGMT INC DEL Industrials 556,970.0 $124.1M 0.04% +116K +26.2% $222.88 +0.9%
399 SATS ECHOSTAR CORP Technology 1,222,878.0 $124.1M 0.04% +580K +90.2% $101.50 -14.3%
400 TPR TAPESTRY INC Consumer Cyclical 841,928.0 $123.2M 0.04% +622K +283.0% $146.38 -11.3%
Page 20 of 284  ·  5,678 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 42.4%
Financial Services 12.4%
Consumer Cyclical 9.3%
Healthcare 8.1%
Communication Services 7.4%
Industrials 7.1%
Consumer Defensive 3.5%
Utilities 2.9%
Energy 2.6%
Basic Materials 2.4%