Portfolio (Quarterly)
Guide ↗
OPPENHEIMER & CO INC
· CIK 0000822581| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 841 | DNP | DNP SELECT INCOME FD INC | Financial Services | 91,394.0 | $913K | 0.01% | NEW | — | $9.99 | +8.3% |
| 842 | DECK | DECKERS OUTDOOR CORP | Consumer Cyclical | 8,796.0 | $912K | 0.01% | NEW | — | $103.67 | -1.0% |
| 843 | QQQI | NEOS ETF TRUST | — | 16,905.0 | $911K | 0.01% | NEW | — | $53.86 | +4.2% |
| 844 | VOX | VANGUARD WORLD FD | — | 4,700.0 | $910K | 0.01% | NEW | — | $193.63 | +1.2% |
| 845 | USMV | ISHARES TR | — | 9,658.0 | $909K | 0.01% | NEW | — | $94.16 | +2.0% |
| 846 | DJUL | FIRST TR EXCHNG TRADED FD VI | — | 19,082.0 | $908K | 0.01% | NEW | — | $47.57 | +4.3% |
| 847 | DOCU | DOCUSIGN INC | Technology | 13,183.0 | $902K | 0.01% | NEW | — | $68.40 | -28.4% |
| 848 | SGOL | ETFS GOLD TR | Financial Services | 21,854.0 | $898K | 0.01% | NEW | — | $41.08 | +5.3% |
| 849 | FTGC | FIRST TR EXCHANGE TRAD FD VI | — | 38,486.0 | $894K | 0.01% | NEW | — | $23.23 | +26.8% |
| 850 | EIPI | FIRST TR EXCHNG TRADED FD VI | — | 44,721.0 | $889K | 0.01% | NEW | — | $19.87 | +13.7% |
| 851 | PRU | PRUDENTIAL FINL INC | Financial Services | 7,849.0 | $886K | 0.01% | NEW | — | $112.88 | -8.6% |
| 852 | IBDS | ISHARES TR | — | 36,432.0 | $885K | 0.01% | NEW | — | $24.28 | -0.3% |
| 853 | BR | BROADRIDGE FINL SOLUTIONS IN | Technology | 3,959.0 | $884K | 0.01% | NEW | — | $223.17 | -32.8% |
| 854 | NEA | NUVEEN AMT FREE QLTY MUN INC | Financial Services | 75,789.0 | $881K | 0.01% | NEW | — | $11.63 | -2.8% |
| 855 | CRWV | COREWEAVE INC | Technology | 12,284.0 | $880K | 0.01% | NEW | — | $71.61 | +50.2% |
| 856 | CIEN | CIENA CORP | Technology | 3,726.0 | $871K | 0.01% | NEW | — | $233.87 | +151.1% |
| 857 | IYG | ISHARES TR | — | 9,431.0 | $870K | 0.01% | NEW | — | $92.25 | -5.5% |
| 858 | INOD | INNODATA INC | Technology | 17,032.0 | $868K | 0.01% | NEW | — | $50.95 | +93.4% |
| 859 | HLT | HILTON WORLDWIDE HLDGS INC | Consumer Cyclical | 3,013.0 | $865K | 0.01% | NEW | — | $287.25 | +12.4% |
| 860 | BTT | BLACKROCK MUN TARGET TERM TR | Financial Services | 37,901.0 | $865K | 0.01% | NEW | — | $22.82 | -0.8% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
26.9%
Financial Services
18.5%
Industrials
11.0%
Communication Services
10.4%
Healthcare
9.6%
Consumer Cyclical
6.5%
Energy
5.4%
Consumer Defensive
5.0%
Utilities
2.7%
Basic Materials
2.2%