Portfolio (Quarterly)
Guide ↗
PNC Financial Services Group, Inc.
· CIK 0000713676| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 181 | — | SUNPOWER INC | — | 331 | $420.0 | — | SOLD |
| 182 | INSE | INSPIRED ENTMT INC | Consumer Cyclical | 58 | $414.0 | — | SOLD |
| 183 | — | LANDBRIDGE COMPANY LLC | — | 5 | $345.0 | — | SOLD |
| 184 | — | NOVA MINERALS LTD | — | 58 | $340.0 | — | SOLD |
| 185 | DTI | DRILLING TOOLS INTL CORP | Energy | 58 | $251.0 | — | SOLD |
| 186 | SNBR | SLEEP NUMBER CORP | Consumer Cyclical | 132 | $237.0 | — | SOLD |
| 187 | SCYB | SCHWAB STRATEGIC TR | — | 8 | $208.0 | — | SOLD |
| 188 | III | INFORMATION SVCS GROUP INC | Technology | 50 | $192.0 | — | SOLD |
| 189 | TCI | TRANSCONTINENTAL RLTY INVS | Real Estate | 5 | $174.0 | — | SOLD |
| 190 | ARDC | ARES DYNAMIC CR ALLOCATION F | Financial Services | 13 | $158.0 | — | SOLD |
| 191 | — | LOANDEPOT INC | — | 111 | $158.0 | — | SOLD |
| 192 | DGNX | DIGINEX LTD | Technology | 300 | $144.0 | — | SOLD |
| 193 | CPS | COOPER-STANDARD HOLDINGS INC | Consumer Cyclical | 5 | $139.0 | — | SOLD |
| 194 | FCLD | FIDELITY COVINGTON TRUST | — | 5 | $136.0 | — | SOLD |
| 195 | AKA | A K A BRANDS HLDG CORP | Consumer Cyclical | 13 | $134.0 | — | SOLD |
| 196 | EWCZ | EUROPEAN WAX CTR INC | Consumer Defensive | 23 | $133.0 | — | SOLD |
| 197 | DRD | DRDGOLD LTD SPON ADR | Basic Materials | 4 | $115.0 | — | SOLD |
| 198 | GCV | GABELLI CONV & INC SECS FD I | Financial Services | 24 | $103.0 | — | SOLD |
| 199 | NXE | NEXGEN ENERGY LTD | Energy | 8 | $93.0 | — | SOLD |
| 200 | PESI | PERMA-FIX ENVIRONMENTAL SVCS | Industrials | 8 | $86.0 | — | SOLD |
Sector Allocation
Healthcare
50.1%
Technology
15.6%
Financial Services
11.7%
Consumer Cyclical
5.3%
Industrials
5.0%
Communication Services
4.3%
Consumer Defensive
3.3%
Energy
2.1%
Utilities
1.5%
Basic Materials
0.7%