Portfolio (Quarterly)
Guide ↗
BARCLAYS PLC
· CIK 0000312069| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 381 | — | CITY OFFICE REIT INC | — | 60,887 | $426K | — | SOLD |
| 382 | ING CALL | ING GROEP N.V. | Financial Services | 15,000 | $420K | — | SOLD |
| 383 | — | WIDEOPENWEST INC | — | 79,796 | $415K | — | SOLD |
| 384 | STZ CALL | CONSTELLATION BRANDS INC | Consumer Defensive | 3,000 | $414K | — | SOLD |
| 385 | — PUT | HUT 8 CORP | — | 9,000 | $413K | — | SOLD |
| 386 | SGOL | ETFS GOLD TR | Financial Services | 10,000 | $411K | — | SOLD |
| 387 | — | STRATEGY INC | — | 314,000 | $398K | — | SOLD |
| 388 | HELE CALL | HELEN OF TROY LTD | Consumer Defensive | 18,700 | $397K | — | SOLD |
| 389 | IYF | ISHARES TR | — | 3,060 | $395K | — | SOLD |
| 390 | PD PUT | PAGERDUTY INC | Technology | 30,000 | $393K | — | SOLD |
| 391 | GINN | GOLDMAN SACHS ETF TR | — | 5,362 | $392K | — | SOLD |
| 392 | ESGD | ISHARES TR | — | 4,111 | $391K | — | SOLD |
| 393 | BCS | BARCLAYS PLC | Financial Services | 15,000 | $382K | — | SOLD |
| 394 | — | TRUECAR INC | — | 166,628 | $377K | — | SOLD |
| 395 | — | AGILON HEALTH INC | — | 528,613 | $364K | — | SOLD |
| 396 | — | FIRST SVGS FINL GROUP INC | — | 10,607 | $338K | — | SOLD |
| 397 | S PUT | SENTINELONE INC | Technology | 22,500 | $338K | — | SOLD |
| 398 | SOLS PUT | SOLSTICE ADVANCED MATLS INC | Basic Materials | 6,750 | $328K | — | SOLD |
| 399 | DAWN PUT | DAY ONE BIOPHARMACEUTICALS I | Healthcare | 35,000 | $326K | — | SOLD |
| 400 | UBS CALL | UBS GROUP AG | Financial Services | 6,500 | $301K | — | SOLD |
Sector Allocation
Technology
33.6%
Financial Services
14.7%
Communication Services
10.1%
Consumer Cyclical
9.6%
Healthcare
8.9%
Industrials
7.4%
Consumer Defensive
4.5%
Energy
3.9%
Utilities
3.3%
Basic Materials
2.2%