BullishAgent BullishAgent Filings Market Earnings Ratings ETFs Insiders Shorts
Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

NORTHERN TRUST CORP

· CIK 0000073124
13F Portfolio $756.6B AUM 19,864 positions Filed May 14, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 131 New 2568 Added 1041 Reduced 184 Exited
Page 150 of 220  ·  4,396 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
2981 CMCL CALEDONIA MNG CORP Basic Materials 87,421.0 $2.0M +6K +7.2% $22.59 +2.2%
2982 ULCC FRONTIER GROUP HLDGS INC Industrials 558,532.0 $2.0M -109K -16.3% $3.53 +32.9%
2983 PAGP PLAINS GP HLDGS L P Energy 81,178.0 $2.0M +732.0 +0.9% $24.28 +5.1%
2984 ATLO AMES NATL CORP Financial Services 69,775.0 $2.0M +4K +6.2% $28.22 +2.0%
2985 NGNE NEUROGENE INC Healthcare 97,621.0 $2.0M +12K +14.1% $20.16 +37.0%
2986 MEDIWOUND LTD 121,776.0 $2.0M +2K +1.7% $16.11
2987 RXST RXSIGHT INC Healthcare 317,761.0 $2.0M +30K +10.6% $6.16 -0.0%
2988 ABEONA THERAPEUTICS INC 435,973.0 $2.0M +17K +4.0% $4.48
2989 TARA PROTARA THERAPEUTICS INC Healthcare 374,852.0 $2.0M +134K +55.7% $5.21 -8.6%
2990 BLUE FOUNDRY BANCORP 147,371.0 $2.0M +5K +3.3% $13.24
2991 TKC TURKCELL ILETISIM Communication Services 322,754.0 $1.9M -39K -10.8% $6.03 -0.3%
2992 EOLS EVOLUS INC Healthcare 472,343.0 $1.9M +27K +6.1% $4.11 +56.9%
2993 RZLT REZOLUTE INC Healthcare 632,821.0 $1.9M -104K -14.2% $3.05 +5.6%
2994 PNRG PRIMEENERGY RESOURCES CORP Energy 8,281.0 $1.9M +507.0 +6.5% $232.85 +5.6%
2995 HNGE HINGE HEALTH INC Healthcare 49,932.0 $1.9M +5K +11.5% $38.56 +42.9%
2996 FLXS FLEXSTEEL INDS INC Consumer Cyclical 42,807.0 $1.9M +2K +4.1% $44.94 +25.1%
2997 SSP SCRIPPS E W CO OHIO Communication Services 517,067.0 $1.9M +37K +7.6% $3.72 -10.8%
2998 JAKK JAKKS PAC INC Consumer Cyclical 96,542.0 $1.9M +3K +3.0% $19.92 +11.2%
2999 PLX PROTALIX BIOTHERAPEUTICS INC Healthcare 885,448.0 $1.9M +20K +2.3% $2.17 -7.4%
3000 FENY FIDELITY COVINGTON TRUST 56,206.0 $1.9M -5K -8.2% $34.02 -3.2%
Page 150 of 220  ·  4,396 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 31.3%
Financial Services 13.2%
Healthcare 9.9%
Communication Services 9.6%
Consumer Cyclical 9.5%
Industrials 9.4%
Consumer Defensive 5.0%
Energy 4.2%
Real Estate 2.9%
Utilities 2.7%