Portfolio (Quarterly)
Guide ↗
FIFTH THIRD BANCORP
· CIK 0000035527| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | QAT | ISHARES TR | — | 46,924.0 | $845K | 0.00% | NEW | — | $18.00 | -4.8% |
| 1802 | DFIN | DONNELLEY FINL SOLUTIONS INC | Financial Services | 20,126.0 | $844K | 0.00% | +20K | +10000.0% | $41.95 | +13.0% |
| 1803 | FDD | FIRST TR EXCHANGE-TRADED FD | — | 45,454.0 | $843K | 0.00% | NEW | — | $18.55 | +10.6% |
| 1804 | LMUB | ISHARES TR | — | 16,344.0 | $837K | 0.00% | NEW | — | $51.22 | -3.3% |
| 1805 | CPRX | CATALYST PHARMACEUTICALS INC | Healthcare | 26,571.0 | $835K | 0.00% | +26K | +4403.6% | $31.43 | +0.2% |
| 1806 | XSOE | WISDOMTREE TR | — | 16,937.0 | $833K | 0.00% | +16K | +1312.6% | $49.18 | -4.9% |
| 1807 | AWR | AMER STATES WTR CO | Utilities | 10,065.0 | $832K | 0.00% | +10K | +3786.1% | $82.63 | +10.3% |
| 1808 | FXO | FIRST TR EXCHANGE-TRADED FD | — | 13,258.0 | $828K | 0.00% | +13K | +2095.0% | $62.46 | +6.1% |
| 1809 | DHS | WISDOMTREE TR | — | 7,261.0 | $825K | 0.00% | +6K | +560.1% | $113.68 | +5.2% |
| 1810 | QQEW | FIRST TR EXCHANGE-TRADED FD | — | 5,164.0 | $824K | 0.00% | NEW | — | $159.60 | +2.2% |
| 1811 | FLRN | SPDR SERIES TRUST | — | 26,704.0 | $824K | 0.00% | NEW | — | $30.85 | -0.1% |
| 1812 | COCO | VITA COCO CO INC | Consumer Defensive | 12,450.0 | $823K | 0.00% | NEW | — | $66.14 | -4.2% |
| 1813 | TSPA | T ROWE PRICE EXCHANGE-TRADED | — | 17,297.0 | $822K | 0.00% | +17K | +2305.7% | $47.53 | +1.1% |
| 1814 | IGPT | INVESCO EXCHANGE TRADED FD T | — | 7,874.0 | $820K | 0.00% | +8K | +2524.7% | $104.10 | -13.7% |
| 1815 | ADEA | ADEIA INC | Technology | 24,813.0 | $817K | 0.00% | +24K | +5893.5% | $32.93 | -20.2% |
| 1816 | KB | KB FINL GROUP INC | Financial Services | 7,775.0 | $816K | 0.00% | -166.0 | -2.1% | $104.96 | +13.1% |
| 1817 | SLYV | SPDR SERIES TRUST | — | 7,470.0 | $815K | 0.00% | +4K | +127.8% | $109.12 | +0.8% |
| 1818 | SAM | BOSTON BEER INC | Consumer Defensive | 4,600.0 | $814K | 0.00% | +5K | +8114.3% | $177.02 | +7.0% |
| 1819 | VYX | NCR VOYIX CORPORATION | Technology | 99,295.0 | $811K | 0.00% | +98K | +6445.5% | $8.17 | -2.6% |
| 1820 | — | RB GLOBAL INC | — | 6,941.0 | $808K | 0.00% | +5K | +227.2% | $116.45 | — |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
33.4%
Financial Services
14.6%
Healthcare
13.1%
Industrials
10.5%
Consumer Cyclical
8.5%
Communication Services
7.0%
Consumer Defensive
5.0%
Energy
3.3%
Utilities
2.3%
Basic Materials
1.8%