Portfolio (Quarterly)
Guide ↗
JPMORGAN CHASE & CO
· CIK 0000019617| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 3401 | XPOF | XPONENTIAL FITNESS INC | Consumer Cyclical | 535,177 | $4.4M | — | SOLD |
| 3402 | SMIG | BAHL & GAYNOR SMALL/MID CAP IN | — | 152,832 | $4.4M | — | SOLD |
| 3403 | — | BOYD GROUP SERVICES INC | — | 27,778 | $4.4M | — | SOLD |
| 3404 | E | ENI S P A | Energy | 115,808 | $4.4M | — | SOLD |
| 3405 | ETHA | ISHARES ETHEREUM TRUST ETF | Financial Services | 195,443 | $4.4M | — | SOLD |
| 3406 | VIGI | VANGUARD INT DIV APP INDX FD | — | 47,930 | $4.4M | — | SOLD |
| 3407 | — | NORTHPOINTE BANCSHARES INC. | — | 260,874 | $4.4M | — | SOLD |
| 3408 | ASO | ACADEMY SPORTS & OUTDOORS I | Consumer Cyclical | 87,553 | $4.4M | — | SOLD |
| 3409 | INOD | INNODATA INC | Technology | 85,749 | $4.4M | — | SOLD |
| 3410 | WSR | WHITESTONE REIT | Real Estate | 313,939 | $4.4M | — | SOLD |
| 3411 | OEC | ORION S.A. | Basic Materials | 823,238 | $4.3M | — | SOLD |
| 3412 | GSID | GOLDMAN SACHS MARKETBETA INT | — | 62,584 | $4.3M | — | SOLD |
| 3413 | TDOC | TELADOC HEALTH INC | Healthcare | 617,785 | $4.3M | — | SOLD |
| 3414 | INTR | INTER & CO INC | Financial Services | 509,804 | $4.3M | — | SOLD |
| 3415 | — PUT | FIFTH THIRD BANCORP | — | 92,300 | $4.3M | — | SOLD |
| 3416 | — | GRANITE CONSTR INC | — | 2,700,000 | $4.3M | — | SOLD |
| 3417 | — | VEON LTD | — | 82,146 | $4.3M | — | SOLD |
| 3418 | ADPT | ADAPTIVE BIOTECHNOLOGIES CO | Healthcare | 265,751 | $4.3M | — | SOLD |
| 3419 | — PUT | IVANHOE ELECTRIC INC | — | 270,000 | $4.3M | — | SOLD |
| 3420 | EWG | ISHARES MSCI GERMANY ETF | — | 101,482 | $4.3M | — | SOLD |
Sector Allocation
Financial Services
33.0%
Technology
24.0%
Communication Services
24.0%
Utilities
7.2%
Consumer Defensive
4.3%
Consumer Cyclical
2.8%
Real Estate
1.6%
Healthcare
1.2%
Industrials
0.9%
Basic Materials
0.8%