BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener Research
Sign in Register
Top Gainers Last Chg% Vol
CLRO 6.48 +101.24% 86.09M
CWD 1.23 +90.61% 333.36M
DSY 4.47 +55.21% 22.65M
SURG 0.57 +38.08% 176.99M
HSPT 5.99 +34.61% 1.17M
New High Last Chg% Vol
BMGL 8.35 +17.77% 203K
TECX 37.93 +15.85% 478K
SENEB 182.90 +15.39% 25
AIRT 28.87 +13.89% 7K
CCXI 19.10 +11.96% 10.65M
Overbought Last Chg% Vol
MAX 13.43 +4.92% 847K
SBXE 10.12 +0.30% 55K
RYTM 114.17 +3.41% 849K
RGNX 13.28 +1.45% 3.30M
AVAH 9.10 +2.71% 2.49M
Upgrades Last Chg% Vol
ADBE 219.72 +4.14% 7.83M
PLTR 129.30 +2.84% 60.05M
CVX 169.20 +2.12% 9.55M
BCE 21.42 +1.90% 7.57M
SILC 42.59 -3.60% 387K
Insider Buying Last Chg% Vol
JEF 52.62 +2.57% 2.28M
CGON 70.36 -0.75% 792K
LILA 7.62 -3.79% 1.05M
NXST 181.09 -0.15% 390K
ADBE 219.72 +4.14% 7.83M
ETF Gainers Last Chg% Vol
AVXX 9.04 +21.51% 2.47M
MRNX 55.08 +20.68% 87K
IREZ 10.80 +20.54% 7.28M
FIGG 19.38 +18.60% 395K
BWET 174.29 +16.99% 95K
Top Losers Last Chg% Vol
ELTX 3.22 -37.35% 4.34M
LHAI 1.76 -35.77% 19.86M
NCRA 0.07 -34.39% 8.62M
PTIX 0.23 -34.29% 58K
INLF 0.02 -34.15% 128.94M
New Low Last Chg% Vol
NCRA 0.07 -34.39% 8.62M
PTIX 0.23 -34.29% 58K
INLF 0.02 -34.15% 128.94M
PFSA 0.09 -28.08% 6.35M
HKIT 0.17 -23.72% 4.13M
Oversold Last Chg% Vol
CPOP 0.08 -10.21% 2.33M
MEHA 0.01 +2.00% 596K
STI 7.85 -13.55% 422K
INLF 0.02 -34.15% 128.94M
ASTI 4.43 -4.53% 640K
Downgrades Last Chg% Vol
DAN 24.91 -5.00% 1.86M
SKYW 96.88 -1.49% 395K
GBX 47.54 -0.71% 1.54M
Insider Selling Last Chg% Vol
ORKA 85.21 -8.66% 4.52M
PRM 33.92 -2.11% 1.25M
NESR 27.90 -3.12% 2.06M
AMAT 603.04 -7.35% 15.05M
ACT 45.34 -0.11% 242K
ETF Losers Last Chg% Vol
SNXX 23.90 -28.61% 89.82M
KEEX 69.93 -27.59% 28K
TERG 44.32 -26.38% 78K
CIFG 8.94 -24.04% 248K
CIFU 22.04 -23.92% 442K