BullishAgent BullishAgent Market EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

Smartleaf Asset Management LLC

· CIK 0002010393
13F Portfolio $2.8B AUM 3,510 positions Filed May 15, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 202 New 1188 Added 1432 Reduced 173 Exited
Page 142 of 176  ·  3,510 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
2821 POOL POOL CORP Industrials 16.0 $3K -408.0 -96.2% $200.50 -0.8%
2822 AROW ARROW FINL CORP Financial Services 96.0 $3K $33.35 +16.3%
2823 RIG TRANSOCEAN LTD Energy 478.0 $3K +129.0 +37.0% $6.65 -20.2%
2824 MSEX MIDDLESEX WTR CO Utilities 60.0 $3K -113.0 -65.3% $52.73 -1.3%
2825 CPAC CEMENTOS PACASMAYO S A A Basic Materials 332.0 $3K $9.53 +33.3%
2826 OSBC OLD SECOND BANCORP INC DEL Financial Services 159.0 $3K +138.0 +657.1% $19.85 +10.3%
2827 CRAI CRA INTL INC Industrials 20.0 $3K -726.0 -97.3% $157.55 -12.0%
2828 TAL TAL ED GROUP Consumer Defensive 286.0 $3K $11.01 -16.5%
2829 SBLK STAR BULK CARRIERS CORP. Industrials 143.0 $3K -46.0 -24.3% $22.00 +17.3%
2830 TAC TRANSALTA CORP Utilities 247.0 $3K -219.0 -47.0% $12.71 +8.1%
2831 EVO EVOTEC AG Healthcare 1,326.0 $3K $2.36 +8.5%
2832 VRTS VIRTUS INVT PARTNERS INC Financial Services 24.0 $3K -78.0 -76.5% $130.17 +8.8%
2833 IGE ISHARES TR 50.0 $3K -142.0 -74.0% $62.44 -8.0%
2834 MPB MID PENN BANCORP INC Financial Services 98.0 $3K $31.59 +6.2%
2835 RYZ RYERSON HLDG CORP Consumer Defensive 140.0 $3K NEW $22.09 +25.4%
2836 LPG DORIAN LPG LTD Energy 93.0 $3K -441.0 -82.6% $33.19 +19.2%
2837 SXC SUNCOKE ENERGY INC Energy 469.0 $3K -875.0 -65.1% $6.58 +31.3%
2838 PDM PIEDMONT REALTY TRUST INC Real Estate 472.0 $3K -115.0 -19.6% $6.50 +37.5%
2839 WSBF WATERSTONE FINL INC MD Financial Services 168.0 $3K -42.0 -20.0% $18.20 +5.5%
2840 CCOR LISTED FDS TR 118.0 $3K $25.90 -2.7%
Page 142 of 176  ·  3,510 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 30.3%
Financial Services 15.0%
Healthcare 10.3%
Consumer Cyclical 9.0%
Industrials 8.8%
Communication Services 8.8%
Energy 5.5%
Consumer Defensive 5.4%
Utilities 3.0%
Basic Materials 2.2%