BullishAgent BullishAgent Filings Market Earnings Ratings ETFs Insiders Shorts
Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

Vanguard Personalized Indexing Management, LLC

· CIK 0001767306
13F Portfolio $10.2B AUM 2,165 positions Filed May 14, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 293 New 1166 Added 630 Reduced 103 Exited
Page 68 of 109  ·  2,165 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
1341 UUUU ENERGY FUELS INC Energy 25,980.0 $474K 0.01% +4K +20.4% $18.25 -8.1%
1342 COLD AMERICOLD REALTY TRUST INC Real Estate 41,299.0 $473K 0.01% -10K -19.4% $11.46 +26.0%
1343 ASR GRUPO AEROPORTUARIO DEL SURE Industrials 1,405.0 $472K 0.01% +58.0 +4.3% $336.13 -8.2%
1344 SKYW SKYWEST INC Industrials 5,142.0 $472K 0.01% +1K +24.2% $91.83 -9.3%
1345 PRVA PRIVIA HEALTH GROUP INC Healthcare 22,954.0 $472K 0.01% +7K +41.3% $20.57 +12.7%
1346 FSV FIRSTSERVICE CORP NEW Real Estate 3,394.0 $472K 0.01% -3K -45.9% $138.94 -4.2%
1347 NEU NEWMARKET CORP Basic Materials 735.0 $471K 0.01% -91.0 -11.0% $640.95 +12.4%
1348 TGTX TG THERAPEUTICS INC Healthcare 14,153.0 $470K 0.01% +5K +47.5% $33.22 +19.7%
1349 PRDO PERDOCEO ED CORP Consumer Defensive 12,621.0 $470K 0.01% +1K +9.6% $37.21 -9.1%
1350 SUPN SUPERNUS PHARMACEUTICALS Healthcare 9,084.0 $470K 0.01% +2K +37.6% $51.69 -5.8%
1351 FRO FRONTLINE PLC Energy 13,465.0 $469K 0.01% -387.0 -2.8% $34.86 +10.3%
1352 UCTT ULTRA CLEAN HLDGS INC Technology 7,490.0 $466K 0.01% NEW $62.18 +29.0%
1353 CVE CENOVUS ENERGY INC Energy 17,536.0 $465K 0.01% -445.0 -2.5% $26.53 +14.2%
1354 GOLF ACUSHNET HLDGS CORP Consumer Cyclical 4,935.0 $461K 0.01% +308.0 +6.7% $93.48 -5.5%
1355 ROG ROGERS CORP Technology 4,277.0 $459K 0.01% +656.0 +18.1% $107.33 +23.9%
1356 CHWY CHEWY INC Consumer Cyclical 16,989.0 $459K 0.01% -955.0 -5.3% $27.00 -26.2%
1357 VKTX VIKING THERAPEUTICS INC Healthcare 14,045.0 $457K 0.00% -174.0 -1.2% $32.54 -9.5%
1358 NMRK NEWMARK GROUP INC Real Estate 30,452.0 $456K 0.00% +7K +29.6% $14.99 -3.1%
1359 ASO ACADEMY SPORTS & OUTDOORS IN Consumer Cyclical 8,076.0 $456K 0.00% +3K +46.2% $56.45 -9.6%
1360 SQM SOCIEDAD QUIMICA Y MINERA DE Basic Materials 5,621.0 $455K 0.00% +495.0 +9.7% $80.94 +0.5%
Page 68 of 109  ·  2,165 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 32.3%
Financial Services 12.7%
Healthcare 9.7%
Communication Services 9.7%
Consumer Cyclical 9.7%
Industrials 9.2%
Consumer Defensive 5.0%
Energy 4.5%
Utilities 2.9%
Basic Materials 2.4%