BullishAgent BullishAgent Market Filings Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

Citadel Advisors LLC

· CIK 0001423053
13F Portfolio $618.5B AUM 15,589 positions Filed May 15, 2026 ← All Funds
Q1 2026 Q4 2025 · All 2452 New 5072 Added 5227 Reduced 2103 Exited
Page 83 of 254  ·  5,072 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
1641 ERO PUT ERO COPPER CORP Basic Materials 408,100.0 $10.9M 0.00% +254K +165.2% $26.67 +1.2%
1642 WLY WILEY JOHN & SONS INC Communication Services 285,132.0 $10.9M 0.00% +81K +39.5% $38.10 +11.1%
1643 CINF CALL CINCINNATI FINL CORP Financial Services 69,000.0 $10.9M 0.00% +700.0 +1.0% $157.35 +6.8%
1644 CRAI CRA INTL INC Industrials 67,027.0 $10.9M 0.00% +42K +168.7% $161.88 -8.4%
1645 VRSN PUT VERISIGN INC Technology 43,600.0 $10.8M 0.00% +12K +38.0% $248.36 +24.8%
1646 TMV CALL DIREXION SHARES ETF TRUST 289,500.0 $10.8M 0.00% +46K +18.9% $37.36 +6.6%
1647 MTCH MATCH GROUP INC NEW Communication Services 351,358.0 $10.8M 0.00% +148K +72.6% $30.71 +16.6%
1648 UCO PROSHARES TR II Financial Services 274,108.0 $10.8M 0.00% +156K +132.6% $39.30 +20.2%
1649 IT PUT GARTNER INC Technology 68,000.0 $10.8M 0.00% +34K +101.8% $158.34 +1.1%
1650 NHI NATIONAL HEALTH INVS INC Real Estate 133,124.0 $10.8M 0.00% +97K +265.5% $80.86 -5.5%
1651 MCHI CALL ISHARES TR 191,500.0 $10.8M 0.00% +15K +8.2% $56.18 -1.1%
1652 TAN CALL INVESCO EXCH TRADED FD TR II 192,900.0 $10.7M 0.00% +26K +15.4% $55.71 +18.4%
1653 NAVI NAVIENT CORPORATION Financial Services 1,311,220.0 $10.7M 0.00% +198K +17.7% $8.18 +3.2%
1654 CENX PUT CENTURY ALUM CO Basic Materials 182,700.0 $10.7M 0.00% +79K +76.3% $58.69 +10.8%
1655 HESM HESS MIDSTREAM LP Energy 275,291.0 $10.7M 0.00% +193K +235.3% $38.87 +4.7%
1656 LAMR LAMAR ADVERTISING CO Real Estate 84,395.0 $10.7M 0.00% +5K +6.2% $126.66 +20.9%
1657 PEG CALL PUBLIC SVC ENTERPRISE GROUP Utilities 132,000.0 $10.7M 0.00% +98K +294.0% $80.95 -1.8%
1658 TSLL DIREXION SHARES ETF TRUST 878,349.0 $10.7M 0.00% +717K +443.6% $12.15 +25.6%
1659 MTSI CALL MACOM TECH SOLUTIONS HLDGS I Technology 47,800.0 $10.6M 0.00% +25K +110.6% $222.07 +73.8%
1660 MSGS MADISON SQUARE GRDN SPRT COR Communication Services 33,002.0 $10.6M 0.00% +16K +92.4% $321.40 +10.1%
Page 83 of 254  ·  5,072 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 21.4%
Financial Services 15.1%
Healthcare 14.0%
Industrials 12.7%
Consumer Cyclical 10.8%
Communication Services 5.9%
Consumer Defensive 5.0%
Energy 4.8%
Real Estate 3.9%
Basic Materials 3.3%