Portfolio (Quarterly)
Guide ↗
MARSHALL WACE, LLP
· CIK 0001318757| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 2261 | SGP | SPYGLASS PHARMA | Healthcare | 29,348.0 | $760K | 0.00% | NEW | — | $25.91 | -15.5% |
| 2262 | PCYO | PURE CYCLE CORP | Utilities | 75,518.0 | $760K | 0.00% | +39K | +107.6% | $10.06 | +0.4% |
| 2263 | UWMC | UWM HOLDINGS COR | Financial Services | 209,656.0 | $759K | 0.00% | -1.1M | -83.6% | $3.62 | -16.9% |
| 2264 | CWCO | CONS WATER CO-OR | Utilities | 22,900.0 | $758K | 0.00% | NEW | — | $33.12 | -12.3% |
| 2265 | — | GALAXY DIGITAL I | — | 41,100.0 | $758K | 0.00% | -571K | -93.3% | $18.45 | — |
| 2266 | MTCH | MATCH GROUP INC | Communication Services | 24,685.0 | $758K | 0.00% | NEW | — | $30.71 | +16.1% |
| 2267 | BLKB | BLACKBAUD INC | Technology | 19,577.0 | $756K | 0.00% | -144K | -88.0% | $38.61 | -23.3% |
| 2268 | PKE | PARK AEROSPACE C | Industrials | 27,591.0 | $755K | 0.00% | -23K | -46.0% | $27.38 | +23.7% |
| 2269 | NGEN | NERVGEN PHARMA C | Healthcare | 200,359.0 | $755K | 0.00% | NEW | — | $3.77 | -2.4% |
| 2270 | U PUT | UNITY SOFTWARE I | Technology | 34,400.0 | $755K | 0.00% | +25K | +262.1% | $21.94 | +19.6% |
| 2271 | — | BRIGHTSTAR LOTTE | — | 59,160.0 | $754K | 0.00% | +9K | +16.8% | $12.74 | — |
| 2272 | CORT | CORCEPT THERA | Healthcare | 18,692.0 | $753K | 0.00% | NEW | — | $40.31 | +48.1% |
| 2273 | ITRN | ITURAN LOCATION | Technology | 15,319.0 | $751K | 0.00% | NEW | — | $49.01 | +18.9% |
| 2274 | BBSI | BARRETT BUS SVCS | Industrials | 25,699.0 | $750K | 0.00% | NEW | — | $29.18 | +6.3% |
| 2275 | OZK | BANK OZK | Financial Services | 16,336.0 | $750K | 0.00% | -66K | -80.2% | $45.89 | +5.0% |
| 2276 | HURC | HURCO COMPANIES | Industrials | 50,644.0 | $745K | 0.00% | -25K | -32.7% | $14.71 | +15.4% |
| 2277 | VRCA | VERRICA PHARMACE | Healthcare | 140,497.0 | $743K | 0.00% | +55K | +65.0% | $5.29 | +13.8% |
| 2278 | — | ECARX HOLDINGS I | — | 758,117.0 | $743K | 0.00% | +510K | +205.9% | $0.98 | — |
| 2279 | HBCP | HOME BANCORP INC | Financial Services | 12,217.0 | $740K | 0.00% | -18K | -59.1% | $60.58 | +7.6% |
| 2280 | BOOM | DMC GLOBAL INC | Energy | 141,696.0 | $738K | 0.00% | -38K | -21.1% | $5.21 | +31.5% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
28.6%
Consumer Cyclical
16.0%
Healthcare
14.1%
Financial Services
9.9%
Industrials
7.6%
Communication Services
6.4%
Energy
5.6%
Consumer Defensive
5.0%
Basic Materials
2.7%
Utilities
2.3%