Portfolio (Quarterly)
Guide ↗
Millennium Management
· CIK 0001273087| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 3521 | JCI PUT | JOHNSON CONTROLS INTERNATION | Industrials | 21,700.0 | $2.8M | 0.00% | -20K | -48.3% | $130.95 | +10.6% |
| 3522 | ACRS | ACLARIS THERAPEUTICS INC | Healthcare | 756,127.0 | $2.8M | 0.00% | -297K | -28.2% | $3.75 | +20.0% |
| 3523 | ALC CALL | ALCON AG | Healthcare | 42,300.0 | $2.8M | 0.00% | -500.0 | -1.2% | $67.02 | -3.5% |
| 3524 | — | INVEST GREEN ACQUISITION COR | — | 286,000.0 | $2.8M | 0.00% | NEW | — | $9.90 | — |
| 3525 | EMR | EMERSON ELEC CO | Industrials | 21,603.0 | $2.8M | 0.00% | -14K | -39.3% | $131.02 | +15.0% |
| 3526 | PALL | ABRDN PALLADIUM ETF TRUST | Financial Services | 21,011.0 | $2.8M | 0.00% | NEW | — | $134.71 | -82.8% |
| 3527 | UPST PUT | UPSTART HLDGS INC | Financial Services | 110,300.0 | $2.8M | 0.00% | +50K | +82.6% | $25.65 | +26.4% |
| 3528 | D CALL | DOMINION ENERGY INC | Utilities | 45,700.0 | $2.8M | 0.00% | -79K | -63.4% | $61.82 | +10.7% |
| 3529 | OKLO | OKLO INC | Utilities | 56,876.0 | $2.8M | 0.00% | +6K | +11.5% | $49.59 | +23.4% |
| 3530 | — | SHOULDER INNOVATIONS INC | — | 193,942.0 | $2.8M | 0.00% | +102K | +110.8% | $14.53 | — |
| 3531 | MOH PUT | MOLINA HEALTHCARE INC | Healthcare | 21,100.0 | $2.8M | 0.00% | +18K | +580.6% | $133.30 | +46.6% |
| 3532 | — | COMSTOCK INC | — | 920,548.0 | $2.8M | 0.00% | +840K | +1042.3% | $3.05 | — |
| 3533 | EME PUT | EMCOR GROUP INC | Industrials | 3,800.0 | $2.8M | 0.00% | +300.0 | +8.6% | $738.31 | +13.3% |
| 3534 | TRS | TRIMAS CORP | Consumer Cyclical | 77,917.0 | $2.8M | 0.00% | -94K | -54.6% | $35.94 | +21.8% |
| 3535 | EGO | ELDORADO GOLD CORP NEW | Basic Materials | 81,568.0 | $2.8M | 0.00% | -1.7M | -95.4% | $34.33 | -3.7% |
| 3536 | CLSK | CLEANSPARK INC | Technology | 328,724.0 | $2.8M | 0.00% | -161K | -32.9% | $8.51 | +102.6% |
| 3537 | CTBI | COMMUNITY TR BANCORP INC | Financial Services | 46,055.0 | $2.8M | 0.00% | — | — | $60.72 | +12.6% |
| 3538 | LNN | LINDSAY CORP | Industrials | 23,472.0 | $2.8M | 0.00% | +20K | +582.7% | $119.07 | +0.0% |
| 3539 | NCLH CALL | NORWEGIAN CRUISE LINE HLDGS | Consumer Cyclical | 149,300.0 | $2.8M | 0.00% | +131K | +720.3% | $18.70 | +9.3% |
| 3540 | MP CALL | MP MATERIALS CORP | Basic Materials | 57,800.0 | $2.8M | 0.00% | -46K | -44.0% | $48.26 | +26.2% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
19.2%
Financial Services
16.8%
Industrials
13.1%
Healthcare
12.2%
Consumer Cyclical
9.0%
Communication Services
6.5%
Energy
6.1%
Basic Materials
5.3%
Utilities
4.2%
Real Estate
3.9%