BullishAgent BullishAgent Market EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

AQR CAPITAL MANAGEMENT LLC

· CIK 0001167557
13F Portfolio $218.4B AUM 20,832 positions Filed May 15, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 288 New 2343 Added 945 Reduced 111 Exited
Page 83 of 187  ·  3,739 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
1641 BNL BROADSTONE NET LEASE INC Real Estate 325,254.0 $5.9M 0.00% +35K +12.1% $18.27 +11.5%
1642 DEA EASTERLY GOVT PPTYS INC Real Estate 277,278.0 $5.9M 0.00% -7K -2.3% $21.43 +7.3%
1643 BILL BILL HOLDINGS INC Technology 156,174.0 $5.9M 0.00% +151K +3138.8% $38.02 -15.3%
1644 UHT UNIVERSAL HEALTH RLTY INCOME Real Estate 146,612.0 $5.9M 0.00% +13K +9.5% $40.47 -4.2%
1645 TWST TWIST BIOSCIENCE CORP Healthcare 124,753.0 $5.9M 0.00% -5K -3.7% $47.52 +74.4%
1646 TV GRUPO TELEVISA S A B Communication Services 2,036,100.0 $5.9M 0.00% +476K +30.5% $2.91 +3.4%
1647 LRGF ISHARES TR 89,076.0 $5.9M 0.00% +11K +13.5% $66.00 +13.6%
1648 EYE NATIONAL VISION HLDGS INC Consumer Cyclical 226,270.0 $5.9M 0.00% -18K -7.2% $25.90 -37.1%
1649 ASTE ASTEC INDS INC Industrials 108,751.0 $5.9M 0.00% +633.0 +0.6% $53.84 -1.2%
1650 DCO DUCOMMUN INC DEL Industrials 47,939.0 $5.8M 0.00% +14K +40.0% $122.00 +34.0%
1651 SDY SPDR SERIES TRUST 40,049.0 $5.8M 0.00% +14K +54.9% $145.94 +3.0%
1652 CVNA CARVANA CO Consumer Cyclical 19,969.0 $5.8M 0.00% -5K -18.7% $291.55 -78.4%
1653 FTDR FRONTDOOR INC Consumer Cyclical 112,169.0 $5.8M 0.00% +14K +13.9% $51.84 +32.6%
1654 IBEX IBEX LTD Technology 216,758.0 $5.8M 0.00% +50K +29.9% $26.82 +13.7%
1655 IDCC INTERDIGITAL INC Technology 19,121.0 $5.8M 0.00% -3K -14.3% $302.00 -5.3%
1656 RVLV REVOLVE GROUP INC Consumer Cyclical 254,740.0 $5.8M 0.00% +115K +82.2% $22.61 -8.7%
1657 HLF HERBALIFE LTD Consumer Defensive 391,170.0 $5.8M 0.00% +55K +16.3% $14.72 -21.1%
1658 MLKN MILLERKNOLL INC Consumer Cyclical 403,910.0 $5.7M 0.00% +155K +62.6% $14.20 +10.9%
1659 VGSH VANGUARD SCOTTSDALE FDS 97,917.0 $5.7M 0.00% +61K +165.3% $58.54 -0.8%
1660 MTRX MATRIX SVC CO Industrials 498,941.0 $5.7M 0.00% +134K +36.6% $11.48 +18.4%
Page 83 of 187  ·  3,739 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 23.1%
Financial Services 14.9%
Industrials 14.2%
Consumer Cyclical 11.9%
Healthcare 11.6%
Consumer Defensive 5.7%
Communication Services 4.9%
Energy 4.0%
Basic Materials 3.7%
Utilities 3.7%