BullishAgent BullishAgent Market EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

Invesco Ltd.

· CIK 0000914208
13F Portfolio $653.3B AUM 23,552 positions Filed May 12, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 132 New 1819 Added 1581 Reduced 138 Exited
Page 64 of 187  ·  3,739 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
1261 FDP FRESH DEL MONTE PRODUCE INC Consumer Defensive 773,895.0 $31.2M 0.01% -139K -15.2% $40.26 -27.6%
1262 WLY WILEY JOHN & SONS INC Communication Services 816,485.0 $31.1M 0.01% +180K +28.4% $38.10 +17.2%
1263 BOEING CO 478,829.0 $31.1M 0.01% +18K +3.8% $64.88
1264 KOS KOSMOS ENERGY LTD Energy 11,150,239.0 $31.0M 0.01% +9.3M +496.0% $2.78 +3.2%
1265 NNN NNN REIT INC Real Estate 737,202.0 $31.0M 0.01% $42.03 +10.8%
1266 ACMR ACM RESH INC Technology 787,101.0 $31.0M 0.01% -555K -41.4% $39.35 +138.8%
1267 UMBF UMB FINL CORP Financial Services 274,336.0 $30.9M 0.01% -9K -3.1% $112.79 +17.5%
1268 SAH SONIC AUTOMOTIVE INC Consumer Cyclical 450,179.0 $30.9M 0.01% -61K -11.9% $68.57 +23.4%
1269 MAN MANPOWERGROUP INC WIS Industrials 1,041,171.0 $30.7M 0.01% -695K -40.0% $29.46 +15.4%
1270 EGO ELDORADO GOLD CORP NEW Basic Materials 892,531.0 $30.6M 0.01% -135K -13.1% $34.33 -10.7%
1271 SGHC SUPER GROUP SGHC LIMITED Consumer Cyclical 2,826,591.0 $30.5M 0.01% -1.8M -39.5% $10.80 +24.8%
1272 PAG PENSKE AUTOMOTIVE GRP INC Consumer Cyclical 202,978.0 $30.3M 0.01% -29K -12.7% $149.52 +21.0%
1273 NIC NICOLET BANKSHARES INC Financial Services 204,011.0 $30.3M 0.01% +183K +874.3% $148.62 -0.0%
1274 GFF GRIFFON CORP Industrials 416,672.0 $30.3M 0.01% +86K +26.2% $72.68 +28.9%
1275 KSS KOHLS CORP Consumer Cyclical 2,347,144.0 $30.3M 0.01% +415K +21.4% $12.90 +40.0%
1276 TLK TELEKOMUNIKASI IND Communication Services 1,620,337.0 $30.3M 0.01% -17K -1.1% $18.68 -15.1%
1277 RPM RPM INTL INC Basic Materials 303,643.0 $30.2M 0.01% -82K -21.3% $99.40 +7.7%
1278 ARMOUR RESIDENTIAL REIT INC 1,799,174.0 $30.0M 0.01% $16.68
1279 HE HAWAIIAN ELEC INDS INC MTN B Utilities 2,019,300.0 $30.0M 0.01% +1.3M +196.1% $14.84 -9.8%
1280 ADNT ADIENT PLC Consumer Cyclical 1,468,549.0 $29.7M 0.01% -131K -8.2% $20.21 +12.2%
Page 64 of 187  ·  3,739 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 27.6%
Industrials 12.6%
Financial Services 11.3%
Healthcare 10.0%
Consumer Cyclical 9.0%
Communication Services 7.5%
Energy 6.3%
Consumer Defensive 5.8%
Utilities 3.5%
Real Estate 3.2%