BullishAgent BullishAgent Market EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

PNC FINANCIAL SERVICES GROUP, INC.

· CIK 0000713676
13F Portfolio $157.2B AUM 17,145 positions Filed May 8, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 243 New 3828 Added 502 Reduced 236 Exited
Page 73 of 258  ·  5,160 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
1441 NVMI NOVA LTD Technology 1,715.0 $745K +2K +1341.2% $434.28 +20.4%
1442 NBIX NEUROCRINE BIOSCIENCES INC Healthcare 5,630.0 $742K +6K +6155.6% $131.74 +19.5%
1443 SPDR SERIES TRUST 23,834.0 $741K +346.0 +1.5% $31.08
1444 RCI ROGERS COMMUNICATIONS INC Communication Services 19,256.0 $740K +19K +9432.7% $38.45 -4.4%
1445 MDU MDU RES GROUP INC Industrials 35,693.0 $740K +34K +2240.5% $20.72 +7.6%
1446 BOOT BOOT BARN HLDGS INC Consumer Cyclical 5,044.0 $738K +5K +1410.2% $146.36 +10.3%
1447 HP HELMERICH & PAYNE INC Energy 20,339.0 $733K +19K +2216.5% $36.03 +11.3%
1448 FMDE FIDELITY COVINGTON TRUST 20,333.0 $731K +19K +2286.5% $35.96 +10.0%
1449 SONO SONOS INC Technology 54,500.0 $730K +54K +10000.0% $13.40 +20.2%
1450 TTMI TTM TECHNOLOGIES INC Technology 7,488.0 $729K +7K +2128.6% $97.42 +104.0%
1451 ESI ELEMENT SOLUTIONS INC Basic Materials 21,330.0 $728K +20K +1544.6% $34.14 +24.5%
1452 FNWD FINWARD BANCORP Financial Services 20,046.0 $728K $36.30 -10.6%
1453 FMNB FARMERS NATIONAL BANC CORP Financial Services 55,292.0 $728K +29K +113.5% $13.16 +8.1%
1454 TFI SPDR SERIES TRUST 16,001.0 $725K -1K -8.2% $45.34 +0.1%
1455 SPXX NUVEEN S&P 500 DYNAMIC OVERW Financial Services 45,100.0 $725K +44K +4410.0% $16.07 +13.2%
1456 ROIV ROIVANT SCIENCES LTD Healthcare 26,138.0 $724K +26K +4888.2% $27.70 +6.6%
1457 INVESCO QUALITY MUN INCOME T 75,252.0 $724K +38K +99.5% $9.62
1458 CAVA CAVA GROUP INC Consumer Cyclical 8,932.0 $723K +7K +479.2% $80.90 -1.0%
1459 VTS VITESSE ENERGY INC Energy 39,749.0 $722K +40K +10000.0% $18.16 -3.2%
1460 TY TRI CONTL CORP Financial Services 22,817.0 $721K +6K +37.4% $31.59 +10.4%
Page 73 of 258  ·  5,160 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Healthcare 46.4%
Technology 14.5%
Financial Services 12.6%
Consumer Cyclical 6.0%
Industrials 5.8%
Communication Services 4.6%
Consumer Defensive 3.9%
Energy 3.1%
Utilities 1.7%
Basic Materials 0.8%