Portfolio (Quarterly)
Guide ↗
WELLS FARGO & COMPANY/MN
· CIK 0000072971| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 261 | — | BOX INC | — | 123,000 | $120K | — | SOLD |
| 262 | GARP | ISHARES TR | — | 1,665 | $113K | — | SOLD |
| 263 | ATAT | ATOUR LIFESTYLE HLDGS LTD | Consumer Cyclical | 2,861 | $113K | — | SOLD |
| 264 | DFVX | DIMENSIONAL ETF TRUST | — | 1,503 | $112K | — | SOLD |
| 265 | — | SYNCHRONOSS TECHNOLOGIES INC | — | 11,573 | $99K | — | SOLD |
| 266 | — | BANDWIDTH INC | — | 110,000 | $99K | — | SOLD |
| 267 | VUG PUT | VANGUARD INDEX FDS | — | 200 | $98K | — | SOLD |
| 268 | — | OIL STS INTL INC | — | 88,000 | $88K | — | SOLD |
| 269 | FISR | SSGA ACTIVE TR | — | 3,101 | $80K | — | SOLD |
| 270 | ECL PUT | ECOLAB INC | Basic Materials | 300 | $79K | — | SOLD |
| 271 | BDEC | INNOVATOR ETFS TRUST | — | 1,464 | $73K | — | SOLD |
| 272 | GJUL | FIRST TR EXCHNG TRADED FD VI | — | 1,681 | $69K | — | SOLD |
| 273 | PSEP | INNOVATOR ETFS TRUST | — | 1,511 | $66K | — | SOLD |
| 274 | — | ALARM COM HLDGS INC | — | 66,000 | $66K | — | SOLD |
| 275 | — | CHURCHILL CAP CORP X | — | 4,000 | $62K | — | SOLD |
| 276 | — | GRANITE REAL ESTATE INVT TR | — | 1,000 | $59K | — | SOLD |
| 277 | LHX PUT | L3HARRIS TECHNOLOGIES INC | Industrials | 200 | $59K | — | SOLD |
| 278 | — | EXACT SCIENCES CORP | — | 56,000 | $58K | — | SOLD |
| 279 | — | TRAEGER INC | — | 52,204 | $56K | — | SOLD |
| 280 | AFCG | ADVANCED FLOWER CAP INC | Real Estate | 19,352 | $55K | — | SOLD |
Sector Allocation
Technology
26.5%
Financial Services
18.7%
Industrials
10.7%
Healthcare
9.8%
Consumer Cyclical
8.2%
Communication Services
8.0%
Consumer Defensive
5.7%
Energy
5.1%
Utilities
3.6%
Basic Materials
2.3%