BullishAgent BullishAgent Filings Market Earnings Ratings ETFs Insiders Shorts
Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

BANK OF AMERICA CORP /DE/

· CIK 0000070858
13F Portfolio $1.37T AUM 17,872 positions Filed May 18, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q3 2025 · All 248 New 3084 Added 2197 Reduced 2838 Exited
Page 251 of 285  ·  5,689 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
5001 SBFG SB FINL GROUP INC Financial Services 19,633.0 $412K +4K +23.9% $21.00 +3.7%
5002 LABU DIREXION SHARES ETF TRUST 2,476.0 $411K $166.09 +8.2%
5003 BCBP BCB BANCORP INC Financial Services 45,656.0 $410K +25K +117.0% $8.98 +9.2%
5004 LBRX LB PHARMACEUTICALS INC Healthcare 16,618.0 $410K +15K +877.5% $24.66 +13.5%
5005 NRDS NERDWALLET INC Financial Services 39,421.0 $409K -16K -28.3% $10.38 -21.0%
5006 CZNC CITIZENS & NORTHN CORP Financial Services 18,311.0 $409K +7K +57.4% $22.34 -5.1%
5007 DC DAKOTA GOLD CORP Basic Materials 80,973.0 $409K +54K +205.8% $5.05 +6.3%
5008 THW ABRDN WORLD HEALTHCARE FUND Financial Services 34,834.0 $407K +2K +5.1% $11.67 +9.8%
5009 DAMORA THERAPEUTICS INC 15,647.0 $405K +9K +140.7% $25.90
5010 LUFAX HOLDING LTD 215,996.0 $404K -99K -31.4% $1.87
5011 EMHC SPDR SERIES TRUST 16,268.0 $403K +6K +54.4% $24.80 +0.6%
5012 OSUR ORASURE TECHNOLOGIES INC Healthcare 134,406.0 $403K +28K +26.4% $3.00 +9.7%
5013 VMO INVESCO MUN OPPORTUNIT TR Financial Services 42,274.0 $402K +7K +18.4% $9.51 -0.1%
5014 RPC RIDGEPOST CAP INC Financial Services 55,221.0 $401K +695.0 +1.3% $7.26 +12.3%
5015 JGH NUVEEN GLOBAL HIGH INCOME FD Financial Services 32,805.0 $401K +7K +28.2% $12.22 +2.8%
5016 ORN ORION GROUP HLDGS INC Industrials 36,741.0 $400K +12K +47.9% $10.90 +25.9%
5017 ELMD ELECTROMED INC Healthcare 17,059.0 $399K +7K +73.0% $23.41 +64.8%
5018 AGEN AGENUS INC Healthcare 118,782.0 $397K -251K -67.8% $3.34 -5.4%
5019 DJT TRUMP MEDIA & TECHNOLOGY GRO Communication Services 42,715.0 $396K -195K -82.0% $9.28 -14.3%
5020 SATL SATELLOGIC INC Technology 72,832.0 $396K +28K +61.9% $5.44 +78.7%
Page 251 of 285  ·  5,689 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 25.8%
Financial Services 18.9%
Industrials 10.3%
Healthcare 9.9%
Consumer Cyclical 8.5%
Communication Services 8.1%
Consumer Defensive 5.3%
Energy 5.3%
Utilities 2.9%
Real Estate 2.5%